Competition | Rewards | Student Names |
| 77th Hong Kong Schools Speech Festival | Second Runner-up | 3D To Kai |
Certificate of Merit | 1A Lin Kai Wun 1B Yeung Sum Yui 1D Chan Wai Yan Oscar 1D Cheung Pak Hei 1D Kwok Ho Tuen Hailey 1D Zeng Zinuo 2B Lam Sum Yuet 2D Chan Chun Ho 2D Choi Tsz Kit 2D Lau Tsun Shek 2D Tse Wai Chun 3B Pun Diya 3C Leung Ho Kwan 3D Hon Lok Yi 3D Liang Chi Hin 3D Liu Zhanbing Alan 3D Mak Yee Lam 3D Qiu Yizi 3D Situ Yuet Hei Joyce 3D To Kai 4A Chan Lai Wun Lian 4B Huang Jingning 4D Wu Tsun Yik 5A Lee Hong Kiu Ryan 5A Ng Chun Fung 5A Tai Tsz Long 5A Tsoi Man Man 5B Li Kit Ho 5B Mahtani Gillianne Leop 5B Shek Lon Yin 5B Wang Wai Pan 5C Yang Hei Yi | |
| Certificate of Proficiency | 1A Chen Ki Ming 1A Wong Chun On 1B Ng Yui Long 1B Qiu Ching Yiu Kelvin 1D Lee Hau Kiu 1D Ng Pak Hon 2A Yeung Yan Hei 2B Kwan Wing Lam 2B Li Yu Qiao 2B Zhang Yim Sam 2D Wang Yuxi 3C Phoowong Supichaya 3C Wong Yee Ting 3C Zhou Ziqi 4A Deng Wa Yeung 4A Lam Sze 4A Lau Tsz Tsik 4A Lau Yat Sum Chloe 4A Ngai Wai Yuk 4A Yan Wenjing 4B Zhao Tang Cheuk 4C Chan Ling 4C Poon King Lam 5A Ye Fun Ting 5B Chow Yuet Sze 5B Ng Yee Man 5B Si Tai Na 5B Yau Ka Yi | |
| 76th Hong Kong Schools Speech Festival | Certificate of Merit | 1B Chan For To 1D Ku Mei Yin 1D Lam Tsz Yu Jamie 1D Yip Ming Sum Starr 1D Ching Yuet Kiu 2A Pun Diya 2C Lin Yuxuan 2C Phoowong Supichaya 2C Cheng Pak Kie Parkie 2D Hon Lok Yi 2D To Kai 2D Li Tsun Hei 2D Wang Zhi Cheng 3C Chan Ling 3D Wang Yik 3D Yip Tsz Yuen 4A Lee Hong Ching 4A Lee Hong Kiu Ryan 4A Ng Chun Fung 4A Tai Tsz Long 4B Si Tai Na 4B Li Kit Ho 4B Shek Lon Yin 4B Wang Wai Pan 4B Yick Yu Lam 4C Mahtani Gillianne Leop 5D Lui Chin Hung |
Certificate of Proficiency | 1A Tang Tsz Yu 1C Cheung Hei Yee 1C Mo Yu Ching 1D Ho Ching 2C To Hong Chun 4A Shi Chun Yuen 4B Lam Hoi Lok | |
| "Read Out Loud" Competition | Certificate of Participation | 1C Pun Diya |
Creative Speech Competition | Certificate of 2nd Stage Selected Participants | 3D Zhang Yanyan |
Certificate of Participation | 1A Chau Lam | |
75th Hong Kong Schools Speech Festival | Certificate of Merit | 1C Pun Diya |
Certificate of Proficiency | 1C Phoowong Supichaya |
Competition | Rewards | Student Names |
74th Hong Kong Schools Speech Festival | Certificate of Merit | 3D Wang Junfeng |
Certificate of Proficiency | 1D Fung Yoyo |
Competition | Rewards | Student Names |
73rd Hong Kong Schools Speech Festival | Second Place | 1D Gillianne Leop Mahtani |
Certificate of Merit | 2D Chan Ching Yi | |
Certificate of Proficiency | 1B Chiu Heung Yin |
Competition | Rewards | Student Names |
72nd Hong Kong Schools Speech Festival | Certificate of Merit | 1D Tsang Pak To |
Certificate of Proficiency | 1D Yeung Yat Nam Nicholas |
Competition | Rewards | Student Names |
71st Hong Kong Schools Speech Festival | Champion | Choral Speaking Team (S5, S6) |
Certificate of Merit | 4A Tai Wing Sze |
2025-2026
| Competition | Form | Rewards | Student Names |
Book Report Competition (December) | Form 1 | Champion 1st Runner-up 2nd Runner-up | 1D Li Keyin 1D Sze Katie 1D Chan Wai Yan Oscar
|
Form 2 | Champion 1st Runner-up 2nd Runner-up | 2C Chan Ho Sum 2C Lam Tsz Yu Jamie 2C Ma Tsz Yu | |
Form 3 | Champion 1st Runner-up 2nd Runner-up | 3D To Kai 3D Yu Tsung Long 3D Lam Tsz Hung | |
Book Report Competition (February) | Form 1 | Champion 1st Runner-up 2nd Runner-up | 1D Lau Hoi Shan 1A Ting Ho Sum 1D Li Keyin |
Form 2 | Champion 1st Runner-up 2nd Runner-up | 2C Ma Tsz Yu 2D Xiao Yi Dan 2A Tsui Tsz Huen Shelley | |
Form 3 | Champion 1st Runner-up 2nd Runner-up | 3C Liu Tsz Ming 3C Huang Man Kwan 3D Lin Yuxuan | |
Book Report Competition (April) | Form 1 | Champion 1st Runner-up 2nd Runner-up | 1D Ho Yik Fei 1D To Yuen Man Andy 1D Chan Lok Yin |
Form 2 | Champion 1st Runner-up 2nd Runner-up | 2D Kam Yuet Ching 2D Xian Yi Dan 2C Kwong Wing Yan | |
Form 3 | Champion 1st Runner-up 2nd Runner-up | 3D To Kai 3D Hon Lok Yi 3B Rong Xiao Lin | |
Form 4 | Champion 1st Runner-up 2nd Runner-up | 4A Hon Tsz Yiu 4B Wang Yik 4B Wong Tsz Ching |
2024-2025
Highlights Library Readathon Competition (First Term) | Form 1 | Champion 1st Runner-up 2nd Runner-up | 1D Kam Yuet Ching 1A Mok Hei Tung 1B Lee Yuet Lam |
Form 2 | Champion 1st Runner-up 2nd Runner-up | 2C Yu Tsung Long 2D Luk Chun 2D Qiu Yizi | |
Form 3 | Champion 1st Runner-up 2nd Runner-up | 3A Chan Chi Hei 3A Li Hei Ming 3A Chan Yik Fan | |
Highlights Library Readathon Competition (Second Term) | Form 1 | Champion 1st Runner-up 2nd Runner-up | 1C 8 Ma Tsz Yu 1D 15 Ching Yuet Kiu 1D 8 Lam Tsz Yu Jamie |
Form 2 | Champion 1st Runner-up 2nd Runner-up | 2D 32 Yu Tsung Long 2D 24 Luk Chun 2D 33 Liang Chi Hin | |
Form 3 | Champion 1st Runner-up 2nd Runner-up | 3A 12 Chan Chi Hei 3B 27 Tam Chun Fai 3A 7 Ho Shu Ying | |
Book Report Competition (December) | Form 1 | Champion 1st Runner-up 2nd Runner-up Merit Merit Merit | 1B Choi Tsz Lam 1C Lam Nga Ki 1D Yip Ming Sum Starr 1A Kwong Wing Yan 1D Lam Tsz Yu Jamie 1D Ku Mei Yin |
Form 2 | Champion 1st Runner-up 2nd Runner-up Merit Merit Merit | 2C Zhou Hauyu 2D Hon Lok Yi 2C Chau Lam 2D Luk Chun 2D Siu King Yeung 2D Ye Zixing | |
Form 3 | Champion 1st Runner-up 2nd Runner-up Merit | 3D Hon Tsz Yiu 3C Wong Tsz Ching 3D Wang Yik 3C Tang Hiu Lam | |
Form 4 | Champion 1st Runner-up 2nd Runner-up | 4A Zhang Yanyan 4A Lam Ching Yau, Mattea 4B Yang Wei Shuen | |
Book Report Competition (April) | Form 1 | Champion 1st Runner-up 2nd Runner-up 2nd Runner-up | 1D Chan Tai On 1A Kwong Win Yan 1A Yeung Yan Hei 1D Tao Kwan Cho |
Form 2 | Champion 1st Runner-up 2nd Runner-up 2nd Runner-up | 2D Luk Chun 2C Rong Xiao Lin 2C Chau Lam 2D Wang Wai Kin | |
Form 3 | Champion 1st Runner-up 1st Runner-up 2nd Runner-up | 3D Wong Ching Ki Jophiel 3D Lu Xin Yi 3D Hon Tsz Yiu 3A Chen Miu Ching | |
Form 4 | Champion 1st Runner-up 2nd Runner-up 2nd Runner-up | 4A Zhang Yanyan 4B Chen Lai Sing 4A Wan Ka Yan 4A Wu Jingxi |
2023-2024
Competition | Rewards | Student Names |
First Term Highlights Library Readathon | Form 1 Winners | 1A Xie Jiahui |
Form 2 Winners | 2A Chan Chi Hei | |
Form 3 Winners | 3C Lam Tsz Yiu | |
First Term Book Report | Form 1 - Winners | 1D Hon Lok Yi |
Form 1 - 1st Runner up | 1A To Hong Chun | |
Form 1 - 2nd Runner up | 1A Mai Ying Shan | |
Form 2 - Winners | 2A Ng Cho Yi | |
Form 2 - 1st Runner up | 2A Chan Nike | |
Form 2 - 2nd Runner up | 2C Deng Wa Yeung | |
Form 3 - Winners | 3C Shi Chun Yuen | |
Form 3 - 1st Runner up | 3C Feng Wenjing | |
Form 3 - 2nd Runner up | 3A Hon Shang Chi |